| RESIDENTIAL |
| MONTHLY CHARGE | $28.43 |
| ADDITIONAL ROLL OUT CONTAINER | $14.21 |
| MISCELLANEOUS RESIDENTIAL SERVICE | $28.43 |
| SPECIAL PICK UP | $30.02 |
| SPECIAL PICK UP PER CUBIC YARD | $7.51 |
| RECYCLE CONTAINER NOT RETURN FEE | $10.00 |
| ROLL OUT CONTAINER NOT RETURN FEE | $50.00 |
| BULK ITEM COLLECTION 2 CUBIC YARDS | $15.00 |
| BULK ITEM ADDITIONAL CUBIC YARD | $ 7.51 |
| EXCESS GARBAGE CHARGE PER BAG | $ 7.14 |
| EXCESS COMPOST COLLECTION-PER BAG | $1.45 |
| EXCESS TREE TRIMMINGS PER CUBIC YARD | $7.51 |
| AQUATIC FOLIAGE PER CUBIC YARD | $12.52 |
|
|
| MOBILE HOME PARKS |
| MINIMUM CHARGE-CLUB HOUSE, ETC. | $24.16 |
| PER UNIT CHARGE PER BUSINESS PERMIT | $24.16 |
| ADDITIONAL ROLL OUT CONTAINER 95 GAL | $14.21 |
| ADDITIONAL ROLL OUT CONTAINER 65 GAL | $7.12 |
|
|
| COMMERCIAL BUSINESSES AND CHURCHS WITHOUT A DUMPSTER |
| MONTHLY CHARGE | $34.71 |
| ADDITIONAL ROLL OUT CONTAINER 95 GAL | $14.21 |
| ADDITIONAL ROLL OUT CONTAINER 65 GAL | $7.12 |
| OUTSIDE DUMPSTER RATE 2X1 YD | $158.60 |
| OUTSIDE DUMPSTER RATE 2X2 YD | $268.42 |
| OUTSIDE DUMPSTER RATE 4X1YD | $271.11 |